Cornwall Moth Group
|
| ID | Date | Location, recorder & method | Sightings |
| 239 | 2010-08-15 | Long Rock (SW5031) - Geoff Littler - Heath Trap (22W Circular Actinic) | 1 Bloxworth Snout RDB Picture Provided |
| 238 | 2010-08-01 | Treboul, nr Polbathic (SX3457); Rose Bradley; Found by day | Death's Head Hawk-moth caterpillar. Photographed (photo copied to Leon Truscott) |
| 237 | 2010-07-30 | Carnyorth, Pendeen (SW3733); John Swann; Heath Trap (22W Circular Actinic) | 1 Devonshire Wainscot Na List Picture provided. |
| 236 | 2010-07-17 | Bodelva (SX0455); John Gregory; Robinson Trap (125W MV) | 1 Clancy's Rustic Immigrant Rarely Reported Pictures Provided. |
| 234 | 2010-07-08 | Cabilla Woods (SX1365); Marilyn Edyvean, John Cook, & Les Webb; Dusking near light trap. | 1 Leopard Moth Rarely Recorded in Cornwall 1 White-line Snout Nb List species. Pictures provided. |
| 235 | 2010-07-05 | St. Neot (SX1867); Andy Whitney; At rest on Car near 15W Actinic trap | 1 Ruddy Carpet Nb List Picture provided. |
| 228 | 2010-06-12 | Lizard (Village, SW7012), Terry Thirlaway, To Light | 1 Striped Hawk (female) Rare Migrant Picture provided. |
| 229 | 2010-06-09 | Greatwork, Ashton (SW5930 ) Tony James - Own-build trap 25W UV + 25W White lamps | 1 Pseudocoremia suavis Adventive The New Zealand Common Forest Looper has only been recorded in the UK in the back garden at Greatwork. Five were recorded in 2007, two in 2009, and now this specimen. Pictures available. |
| 231 | 2010-06-09 | Torpoint (SX4355); Alan Pease; Actinic light | 1128 Ancylis myrtillana x1 new to Cornwall. A 'northwestern' species in Britain. |
| 230 | 2010-05-21 | Cardinham Woods, Bodmin (SX099668), Group Event, Lamp & Sheet Traps (2) | 1 Marbled Brown Local T&P James Visually confirmed. |
| 226 | 2010-03-17 | Tervergy Farm, Cury (SW6722), Frank Johns, Heath Trap (6W Actinic) | Red Sword Grass 1 Local, Immigrant? |
| 227 | 2010-03-13 | Tremayne Woods, Helford River (SW7325), Tony James, Sheet and Pyramid (2x25W Daylight + 2x25W UV) | Acleris notana 1 Rarely Reported |
| 224 | 2009-11-13 | Great Trethew (SX2860); John Nicholls; Daytime observation | 1051 Acleris logiana New for Cornwall (Its British distribution was exclusively Scottish until 2003, when it was found in Hampshire) |
| 232 | 2009-10-01 | Church Cove (SW7112); Paul Kitchener (Suffolk); 125W MV | Lyonetia prunifoliella 1 1st Record for Cornwall ID verified Martin Honey (NHM), Picture Provided. |
| 223 | 2009-09-29 | Downderry (SX316540); Steve Madge; Actinic light 15W | 1990 Striped Hawk-moth x 1 Rare migrant |
| 233 | 2009-09-29 | Church Cove (SW7112); Paul Kitchener (Suffolk); 125W MV | Clancy's Rustic 1 Rare Migrant |
| 222 | 2009-09-10 | Torpoint (SX4354); Leon Truscott; Heath trap (40W Actinic) | 896b Cosmopterix pulchrimella A recent coloniser to Cornwall (and S.England). Found in several places as a leaf-mine, but I don't know if the moth has been recorded at light in Cornwall before. |
| 221 | 2009-08-26 | Egloshayle (SX0072); Mary Bower | Death's Head Hawk-moth found dead in garden |
| 220 | 2009-07-24 | NT Trelissick Gardens, Nr.Truro (SW8339) Public Trapping Event .. (3 Lamps on Sheets - FJ, T&PJ, G&PL) | Yponomeuta sedella 1 Nb List F.Johns |
| 219 | 2009-07-15 | Tehidy Woods (SW6443) Ad-hoc Joint Trapping event . (2 Lamps on Sheets - GL, T&P.J [With JF & JS]) | Lead-coloured Pug 1 Nb List T&P.James |
| 215 | 2009-07-12 | Marazion (SW5131), Chris Barnard - Robinson Trap (125W MV) | Bloxworth Snout 1 RDB Very rare migrant. |
| 216 | 2009-07-12 | Greatwork, Ashton (SW5930 ) Tony James - Own-build trap 25W UV + 25W White lamps | Lunar-spotted Pinion 1 Rarely Recorded |
| 211 | 2009-07-03 | Poltesco Mill, The Lizard (SW7215) Ad-hoc Joint trapping event ...(4 Lamps on Sheets - FJ, T&PJ, G&PL, JF) | Small Grass Emerald 1 Na List P&T.James This Plume species previously only recorded in VC2 |
| 225 | 2009-07-01 | Kilminorth Wood (SX2453); Phil Boggis; MV lamp on sheet | Agrotera nemoralis A nationally rare pyralid moth (RDB1 - endangered) and new to Cornwall (although there is an undated, unsited 19th century reference to "West Cornwall" in the Victoria County History, quoted by Frank Smith in The Butterflies & Moths of Cornwall & IOS). PB considers this specimen to probably be a migrant. |
| 218 | 2009-06-28 | Long Rock (SW5031) - Geoff Littler - Heath Trap (22W Circular Actinic) | White Satin Moth 1 Local, Rarely Recorded |
| 217 | 2009-06-26 | Long Rock (SW5031) - Geoff Littler - Heath Trap (22W Circular Actinic) | Pretty Pinion 1 First for VC1? - but identification not verified. |
| 213 | 2009-06-25 | Rospannel Farm, Crows-an-Wra (SW3926) Bernard Hocking - Trap, Skinner (125W MV) | Amblyptilia punctidactyla 1 New record for VC1 |
| 214 | 2009-06-24 | Gwithian Green (SW587414) Joint Daytime Walk (4 people) | Scarlet Tiger 3 Local G&P.Littler |
| 212 | 2009-06-23 | Goonhilly NR (SW7221) Ad-hoc Joint trapping event (2 Lamps on Sheets) | Small Grass Emerald 1 Na List F.Johns |
| 210 | 2009-06-14 | Gwithian Towans (SW5740) Frank Johns - Sheet (125W MV) | Small Elephant Hawkmoth 128 Local in 2 hours trapping |
| 209 | 2009-06-12 | Stithians Reservoir (SW7036) Joint Trapping Session for Stithians Bird Group...................................(3 Lamps on Sheets - FJ, T&PJ, G&PL) | Map Winged Swift 1 Local, Rarely Recorded F.Johns |
| 208 | 2009-06-11 | Greatwork, Ashton (SW5930 ) Tony James - Own-build trap 25W UV + 25W White lamps |
Common Forest Looper (B.No. 1965a) 1 Female Adventive I first had this New Zealand species coming to my garden traps in April 2007. There were 5 single specimens between April-October, which were finally identified by John Chainey in the Natural History Museum, London, early in 2008. |
| 207 | 2009-06-01 | Trevergy Farm, Cury (SW6722) Frank Johns - Robinson Trap (125W MV) | Rannock Looper 1 Na List Possible Migrant |
| 205 | 2009-04-02 | Luxulyan Valley (SX058573) Ad-hoc Joint trapping Event (3 lamps on sheets - F.Johns, P&T.James, P&G.Littler. - P.Boggis & M.Lowe also attended) | Dotted Chestnut 1 Nb List P&T.James |
| 206 | 2009-04-01 | Trevergy Farm, Cury (SW6722) Frank Johns - Robinson Trap (125W MV) | Tawny Pinion 1 Local |
| 204 | 2009-03-20 | Devichoys Reserve, Perran-ar-Worthal (SW774382) Ad-hoc Joint trapping Event (3 lamps on sheets - F.Johns, P&G.Littler, P&T.James) | Spring Usher 1 Rarely Recorded P&G.Littler |
| 200 | 2009-03-19 | Cadson Bury (SX3467); Leon Truscott & John Nicholls; Field Record | Orange Underwing (1) A scarce resident |
| 203 | 2009-03-13 | Luxulyan Valley (SX058573) Ad-hoc Joint trapping Event (2 lamps on sheets - F.Johns, P&T.James) | Spring Usher 1 Rarely Recorded F.Johns |
| 199 | 2009-03-12 | Plaidy (SX2653); Richard & Priscilla Salter; Heath trap (6W Actinic) | Pine Beauty A local resident. A very early date - one of the earliest ever county records |
| 202 | 2009-02-24 | Tremayne Woods, Helford River (SW730251) Ad-hoc Joint trapping Event (2 lamps on sheets - T.James, F.Johns) | Spring Usher 3 Rarely Recorded T.James |
| 201 | 2009-02-18 | Tremayne Woods, Helford River (SW730251) Ad-hoc Joint trapping Event (2 lamps on sheets - F.Johns, T.James) | Spring Usher 2 Not Recorded Here Before T.James |
| 198 | 2008-09-29 | Butter Hole, Nr. Padstow (SW 907778) Steve Whitehouse - At Rest in grass on Coastal Footpath | Convolvulus Hawkmoth 1 Immigrant (Verified - Mike Wall) |
| 197 | 2008-09-16 | Torpoint (SX436547); Leon Truscott; Heath Trap (15W Actinic) | Convolvulus Hawk-moth 1 (Scarce migrant) |
| 196 | 2008-09-09 | Downderry (SX3154); John Nicholls; Heath Trap (15W Actinic) | Evergestis extimalis 1 Rare migrant (Only 2nd VC2 record) |
| 191 | 2008-09-07 | Seaton Valley (SX3054); John Nicholls; Heath Trap (15W Actinic) | Ringed China-mark 6 (4 males, 2 females) Scarce resident |
| 195 | 2008-09-07 | Plaidy (SX2653); Priscilla & Richard Salter; Heath Trap (6W Actinic) | Scarce Bordered Straw 1 Rare migrant |
| 190 | 2008-09-02 | Penlee Battery CWT Reserve (SX4349); Leon Truscott; Field record | Tebenna micalis Rare migrant A single on 2nd Sept was the last in a series commencing on 27th July at Penlee Reserve and subsequently found at 17 mostly coastal sites in the southeast of the county by John Nicholls and Leon Truscott. Quantities of between 1 and 15 were noted, with the larger numbers at Penlee Reserve and Seaton Valley (SX3055). It would appear that, apart from 2 records in West Devon by Tom Sleep, only The Lizard has provided similar sightings, with a similar series of records from Frank Johns and others. |
| 189 | 2008-08-31 | Trevergy Farm, Cury (SW6722) Frank Johns - Day Observation on Fleabane | Tebenna micalis 4 Rare Immigrant |
| 188 | 2008-08-30 | Windmill Farm, The Lizard (SW6915) Frank Johns - Day Observation on Fleabane | Tebenna micalis 2 Rare Immigrant |
| 194 | 2008-08-30 | Mt Edcumbe Country Park (SX4552/4553); 1 x Skinner Trap (125MV), 1 x 125MV Lamp on sheet; 1 x 15W UV Lamp on sheet, 1 x Skinner Trap (15W UV Lamp) | Ypsolopha alpella 1 Rare (2nd county record?) Aethes francillana 1 Rare (migrant?) Eudonia pallida 1 Rare (resident?) Ringed China-mark 3 Scarce resident Four-spotted Footman 64 (41 females, 23 males!) Four-spotted Footman was the most numerous species, followed by Large Yellow Underwing with only 57. A total of 74 species were recorded (52 macro, 22 micro). The event was organised by Mt Edgcumbe Country Park. |
| 186 | 2008-08-29 | Trevergy Farm, Cury (SW6722) Frank Johns - Day Observation on Fleabane | Tebenna micalis 10 Rare Immigrant |
| 187 | 2008-08-29 | Trevergy Farm, Cury (SW6722) Frank Johns - Robinson Trap (125W MV) | Convolvulus Hawkmoth 1 Immigrant |
| 193 | 2008-08-29 | Plaidy (SX2653); Priscilla & Richard Salter; Heath Trap (6W Actinic) | Ringed China-mark 1 Scarce Resident |
| 184 | 2008-08-28 | Trevergy Farm, Cury (SW6722) Frank Johns - Heath Trap (40W Actinic) | Tebenna micalis 3 Rare Immigrant |
| 185 | 2008-08-28 | Trevergy Farm, Cury (SW6722) Frank Johns - Day Observation on Fleabane | Tebenna micalis 17 Rare Immigrant |
| 183 | 2008-08-27 | Trevergy Farm, Cury (SW6722) Frank Johns - Day Observation on Fleabane | Tebenna micalis 1 Rare Immigrant |
| 192 | 2008-08-26 | St Germans (SX3657); Eddy Williams; Heath Trap (6W Actinic) | Ringed China-mark 1 Scarce Resident |
| 182 | 2008-08-22 | Trevergy Farm, Cury (SW6722) Frank Johns - 125MV Lamp on Sheet | Canary-shouldered Thorn 1 Rarely Reported in western VC1 |
| 181 | 2008-08-19 | Penlee Battery (SX436491); John Nicholls; Field record | Tebenna micalis 5 (Rare migrant) |
| 171 | 2008-07-27 | NT Trelissick Gdns (SW838396) - Group Event (4 traps) | European Moth Weekend |
| 172 | 2008-07-27 | Penlee Battery CWT Reserve (SX4349); John Nicholls & Leon Truscott; Field record | Tebenna micalis, a rare migrant. Found on a Fleabane plant. Seen again on the same plant on 1st and 2nd August - probably the same individual. |
| 179 | 2008-07-27 | Trethowel (SX012539); Roger & Ann Fleet; Skinner Trap 125W MV | Narrow-winged Pug Rarely reported in VC2 |
| 173 | 2008-07-26 | Greatwork, Ashton (SW5930 ) Tony James - Own-build Pyramid trap 2x25W UV+2x25W White lamps | Four-spotted Footman 1 Na List |
| 170 | 2008-07-25 | Luxulyan Valley (SX058573) - Group Event (2 traps) | European Moth Weekend |
| 174 | 2008-07-24 | Greatwork, Ashton (SW5930 ) Tony James - Own-build trap 25W UV + 25W White lamps | Slender Pug 1 Rarely Reported |
| 180 | 2008-07-24 | Torpoint (SX436547); Leon Truscott; Heath Trap 40W Actinic | Bucculatrix thoracella (New for Cornwall) |
| 165 | 2008-07-23 | Duloe (SX2358); Sue Gasson; External House Light | Red-necked Footman (Nationally notable and increasingly scarce in Cornwall) |
| 175 | 2008-07-20 | Poldhu Cove (SW6620) - Frank Johns - 125W Lamp & Sheet | Devonshire Wainscot 1 Nb List |
| 169 | 2008-07-19 | Mullion (SW6719 ) Mike Thompson - Robinson Trap (2 x 25W Actinic) | Barret's Marbled Coronet 2 Nb List |
| 168 | 2008-07-18 | Tehidy Woods (SW642436) Group Event (2 traps) | Beautiful Snout 1 Local P.& T.James |
| 167 | 2008-07-13 | Greatwork, Ashton (SW5930 ) Tony James - Own-build trap 25W UV + 25W White lamps | Cream-bordered Green Pea 1 Nb List |
| 178 | 2008-07-12 | Tehidy Woods (SW642436) Joint Event (2 Traps) | Beautiful Snout 3 Local F.Johns |
| 166 | 2008-07-03 | Greatwork, Ashton (SW5930 ) Tony James - Own-build trap 25W UV + 25W White lamps | Lilac Beauty 1 Local |
| 177 | 2008-07-03 | Goonhilly NR (SW7221) Joint Event (2 traps) | Cream-bordered Green Pea 1 Nb List F.Johns |
| 176 | 2008-07-00 | Trevergy Farm (SW6721) - Frank Johns - various traps | July Summary |
| 163 | 2008-06-29 | Plaidy (SX2653); Priscilla & Richard Salter; Heath Trap (6W Actinic) | Barrett's Marbled Coronet Nationally Scarce (Confirmed L.Truscott) |
| 162 | 2008-06-26 | Carclew Terrace, Truro (SW8244) Phoebe Barr - Brought Indoors by family cat 'Mim'. | Convolvulus Hawkmoth 1 Migrant |
| 161 | 2008-06-14 | Bostrase Pools (SW5731) CMG Group Event - 2 Lamps on Sheets | Lilac Beauty 1 Local T&P James |
| 159 | 2008-06-01 | Tregarne (SW7823) Mike Thompson - Skinner Trap (2 x 40W Actinic) | Porter's Rustic 1 Rare Migrant |
| 158 | 2008-05-13 | Marsland (SS2317); Steve Ogden; 125W MV lamp | Chocolate-tip Clostera curtula 1 Very rare in Cornwall. This is probably only the second Cornish record. |
| 160 | 2008-05-13 | Mullion (SW6719 ) Mike Thompson - 25W UV Robinson Trap | Brindled Beauty 1 First Report for VC1? |
| 157 | 2008-03-30 | Marsland (SS2317); Steve Ogden; 125W MV Light | White-marked 1 Nationally notable. A rare resident in Cornwall |
| 151 | 2008-02-12 | Trevergy Farm Cury SW6722; Frank Johns; Day Observation | Humming-Bird Hawkmoth 1 |
| 154 | 2008-02-12 | Trevergy Farm Cury SW6722; Frank Johns; 40w Antinic | Euchromius ocella 1 Rare Migrant |
| 155 | 2008-02-11 | Torpoint (SX436547); Leon Truscott; Heath trap 40W actinic | Acleris umbrana 1 rare (pRDB1) resident |
| 153 | 2008-02-06 | Greatwork (SW5930 ) T James - Own-build trap 25W UV + 25W White lamps | Euchromius ocella 1 Rare Migrant |
| 152 | 2008-01-28 | Greatwork (SW5930 ) T James - Own-build trap 25W UV + 25W White lamps | Euchromius ocella 1 Rare Migrant |
| 156 | 2008-01-28 | Downderry (SX314543); John Nicholls; 15W Actinic | Euchromius ocellea x 1 Rare migrant |
| 148 | 2008-01-23 | Trevergy Farm Cury SW6722; Frank Johns; 40w Antinic | Euchromius ocella 1 Rare Migrant |
| 149 | 2008-01-21 | Sunny Corner Lane, Sennen (SW3626); L. French; Garden Observation | Striped Hawkmoth 1 Migrant Found alive in pool. |
| 150 | 2007-12-31 | Greatwork (SW5930 ) T James - Own-build trap 25W UV + 25W White lamps | Engrailed 1 Out of Season Fresh specimen. |
| 147 | 2007-11-25 | Downderry (SX3154); Steve Madge; Actinic Light | Clancy's Rustic (Rare migrant) |
| 146 | 2007-09-21 | Torpoint (SX4255); Dave Allan: Light trap | Portland Ribbon Wave x 1 Rare resident or migrant |
| 145 | 2007-09-13 | Torpoint (SX4255); Dave Allan: Light Trap | Red Underwing x 1 Rare resident or migrant |
| 144 | 2007-09-02 | Torpoint (SX4255); Dave Allan: Light Trap | Cydia amplana x 1 A rare migrant |
| 143 | 2007-08-10 | Torpoint (SX4255); Dave Allan: Actinic light | Euzophera pinguis x 1 The second Cornish record (following one recorded by Phil Boggis in 2003) |
| 142 | 2007-08-04 | Mullion (SW6719 ) Mike Thompson - Overnight trap 2x40W Actinic | Jersey Tiger 1 Nb Scarce, 2nd Record in W.Cornwall. |
| 136 | 2007-08-03 | Torpoint (SX4255); Dave Allan; Actinic light | Leopard Moth x 1 Very rare in Cornwall. This is perhaps the seventh county record. |
| 135 | 2007-07-31 | Callington (SX3569); Bill Birkett; Actinic light | Straw Underwing x 1 Very rare on mainland Cornwall, occasionally recorded on Scilly. |
| 141 | 2007-07-21 | RAF St. Mawgan (SW8663) CMG Group Event - 3 Lamps on Sheets | Scallop Shell 2 Local G&P Littler |
| 140 | 2007-07-19 | Poldhu Cove (SW6620) Mike Thompson - 125W MV Lamp & Sheet | Dolicharthira punctalis 3 Nb Scarce |
| 139 | 2007-07-18 | Mullion (SW6719 ) Mike Thompson - Overnight trap 40W Actinic | Delicate 1 Migrant |
| 134 | 2007-07-17 | Downderry (SX3154); John Nicholls; Actinic light | Sitochroa palealis x 1 Nationally notable and a rare migrant to Cornwall |
| 127 | 2007-06-29 | Torpoint (SX426550); Dave Allan: Actinic light | Choreutis pariana (Apple-leaf Skeletoniser) Possibly the second Cornish record since VCH |
| 125 | 2007-06-23 | Torpoint (SX4255); Dave Allan: 15W Actinic Light | Ringed China-mark x 1 New for East Cornwall (VC2) and very rare in the county. (John Cooke recorded one at Mylor in 2006, and these may be only the 4th and 5th county records.) |
| 126 | 2007-06-23 | Torpoint (SX436547); Leon Truscott; 6W Heath trap | Conogethes punctiferalis * x 1 New for Britain. Identified by the Natural History Museum. * A pyralid moth found in east & southeast Asia and eastern Australia. The genus is undergoing some taxonomic investigation and further species may eventually be named. |
| 137 | 2007-06-22 | Poltesco Mill (SW7215) Mike Thompson - 125W MV Lamp & Sheet | Eudonia delunella 1 Nb Scarce |
| 138 | 2007-06-22 | Poltesco Mill (SW7215) Mike Thompson - 40W Actinic Trap | Bordered Straw 1 Migrant |
| 132 | 2007-06-15 | Goonhilly Downs (SW6719 ) Mike Thompson - 125W MV Lamp & Sheet | Delicate 1 Migrant |
| 131 | 2007-06-12 | Poldhu Cove (SW6620) Mike Thompson - 40W Actinic Trap | Barrett's Marbled Coronet 7 Nb Scarce |
| 129 | 2007-06-08 | Poldhu Cove (SW6620) Mike Thompson - 125W MV Lamp & Sheet | Barrett's Marbled Coronet 6 Nb Scarce Pod Lover 1 Local L-album Wainscot 3 Nb Scarce Gallium Carpet 4 Local |
| 130 | 2007-06-08 | Poldhu Cove (SW6620) Mike Thompson - 40W Actinic Trap | Barrett's Marbled Coronet 6 Nb Scarce |
| 124 | 2007-06-06 | Torpoint (SX4355); Alan Pease; 15W Heath Trap | Portland Ribbon Wave x 1 Rare resident (?) |
| 123 | 2007-05-29 | Torpoint (SX436547); Leon Truscott; 6W Heath Trap | Clancy's Rustic x 1 (Rare migrant) There were several records in West Cornwall in 2006, but this appears to be new for East Cornwall (VC2). |
| 122 | 2007-05-19 | Poltesco (SW7215); Mike Thompson - 125W MV lamp on sheet | Barretts Marbled Coronet 1 Nb Scarce |
| 128 | 2007-05-19 | Poltesco Mill (SW7215) Mike Thompson - 125W MV Lamp & Sheet | Barrett's Marbled Coronet 1 Nb Scarce |
| 108 | 2007-05-15 | Torpoint (SX436547); Leon Truscott; 6W Actinic Heath Trap | 1771a Cypress Carpet x 1 (Rare, "adventist" species in Cornwall, with only two (?) previous records). An early date, too. |
| 121 | 2007-05-12 | Godolphin Woods (SW5932 ) T James - Pyramid Trap on Sheet | Assara terebrella 1 Local, rarely reported |
| 120 | 2007-05-05 | Goonhilly Downs (SW6719 ) T James - Pyramid Trap on Sheet | Cream-bordered Green Pea 1 Nb Scarce |
| 119 | 2007-05-04 | Poltesco Mill (SW7215) Mike Thompson - 125W MV Lamp & Sheet | L-album Wainscot 1 Nb Scarce - Out of Season |
| 107 | 2007-04-29 | Saltash (SX4358); Darrell Clegg; Actinic Light Trap | Maiden's Blush x 1 |
| 106 | 2007-04-28 | Horizon Farm (SX2567); Sue Gasson; Found at rest | Maiden's Blush x 1 |
| 118 | 2007-04-27 | Mullion (SW6719 ) Mike Thompson - Overnight trap 40W Actinic | Tachystola acroxantha 5 pRDB |
| 117 | 2007-04-21 | Mullion (SW6719 ) Mike Thompson - Overnight trap 40W Actinic | Tachystola acroxantha 1 pRDB |
| 105 | 2007-04-15 | Goonhilly Downs (SW7321) Mike Thompson; 125W MV Lamp on Sheet | Red Sword Grass 1 Migrant |
| 116 | 2007-04-15 | Greatwork (SW5930 ) T James - Own-build trap 25W UV + 25W White lamps | Currently Unidentified 1 Possible Rare/New Migrant? |
| 115 | 2007-04-13 | Perranarworthel (SW7738 ) Becky Preston - 125W MV Lamp | Maiden's Blush 1 Nb Scarce |
| 104 | 2007-04-10 | Penlee Battery CWT Reserve (SX4349); Leon Truscott; Daytime observation | 667 Semioscopis steinkellneriana x 1 Probably only the second record for Cornwall. |
| 114 | 2007-04-08 | St. Austell (SX0452 ) Roger Lane - Daylight Observation | Orange Underwing 1 Local |
| 113 | 2007-04-07 | St. Austell (SX0452 ) Roger Lane - Daylight Observation | Orange Underwing 3 Local |
| 112 | 2007-03-31 | Luxulyan (SX0556 ) Roger Lane - Daylight Observation | Orange Underwing 1 Local |
| 99 | 2007-03-26 | Luxulyan Valley (SX058569); Roger Lane; (Daytime Observation) | Orange Underwing x 1 (a scarce resident) |
| 111 | 2007-03-26 | Luxulyan (SX0556 ) Roger Lane - Daylight Observation | Orange Underwing 1 Local |
| 110 | 2007-03-25 | Camborne (TR14 0QG) Trish Furze - Daylight Observation, Nectaring | Hummingbird Hawkmoth 1 Migrant, hibernating |
| 98 | 2007-03-07 | Downderry (SX316540); Steve Madge; Actinic light; | Tawny Pinion 1 (Scarce resident, or migrant) |
| 109 | 2007-02-15 | Truro - John Chappel - Daylight Garden Observation | Hummingbird Hawkmoth 1 Migrant, hibernating |
| 97 | 2007-01-30 | Callington (SX359698); Bill Birkett; | Red Sword-grass (Rare resident or migrant) |
| 103 | 2006-12-06 | Ropehaven (SX0349); M Downs - Day Observation, Nectaring | Hummingbird Hawkmoth 1 Immigrant |
| 95 | 2006-11-24 | Gorran (SW9941); M Lowe - Collected at lit window | Mottled Grey 1 Out of Season |
| 46 | 2006-11-12 | Downderry (SX316540); Steve Madge; Actinic light | White-speck (migrant) x 1 |
| 40 | 2006-11-07 | Downderry (SX316540); Steve Madge; Actinic light |
|
| 49 | 2006-10-26 | Saltash (SX4358); Darrell Clegg; Actinic light | Small Mottled Willow (uncommon migrant) x 1 |
| 5 | 2006-10-20 | Poltesco Mill - Frank Johns & Tony James 125W MV lamp on sheet | Palpita vitrealis 1 Immigrant F Johns |
| 15 | 2006-10-18 | Saltash (SX4358); Darrell Clegg; Actinic light | Barred Sallow x 2 |
| 14 | 2006-10-14 | Saltash (SX4358); Darrell Clegg; Actinic light | Barred Sallow x 1 |
| 94 | 2006-10-13 | Bostrase Pools (SW571316) CMG Group Event - 2 Lamps on Sheets | Buff Footman 2 Out of Season T James |
| 44 | 2006-10-10 | Downderry (SX316540); Steve Madge; Actinic light | The Cosmopolitan (uncommon migrant) x 1 |
| 93 | 2006-10-01 | Penzance (SW467303); Mr Minister & A. Hales - Day Observation | Convolvulus Hawkmoth 1 Immigrant |
| 92 | 2006-10-00 | Trevergy Farm (SW6722) Frank Johns - 125W MV lamp in Skinner Trap | October Summary: |
| 91 | 2006-09-29 | Mullion (SW676194); A. Skidmore - Day Observation | Convolvulus Hawk moth 3 Immigrant |
| 90 | 2006-09-28 | North Country (SW696440); T. Lawrence - Evening Observation | Convolvulus Hawkmoth 1 Immigrant |
| 89 | 2006-09-27 | Poldhu Cove (SW663202); B. Jupp - Actinic Trap | Convolvulus Hawkmoth 2 Immigrant |
| 45 | 2006-09-26 | Downderry (SX316540); Steve Madge; Actinic light | The Cosmopolitan (uncommon migrant) x 1 |
| 88 | 2006-09-24 | White Cross (SW888602); B. Formstone - Day Observation | Scarce Bordered Straw 1 Immigrant |
| 47 | 2006-09-19 | Downderry (SX316540); Steve Madge; Actinic light | Black-banded (scarce resident) x 1 |
| 87 | 2006-09-19 | Boskenna Home Farm (SW423327); P. Mallett - Day Observation | Convolvulus Hawkmoth 1 Immigrant |
| 86 | 2006-09-16 | Torpoint : T. Higham - Day Observation | Hummingbird Hawkmoth 1 Immigrant |
| 33 | 2006-09-15 | Poltesco Cliffs (SW729157) CMG Joint Event - 2 Lamps on Sheets | L-Album Wainscot 1 Nb Scarce T&P James |
| 39 | 2006-09-15 | Poltesco Cliffs (SW729157) CMG Joint Event - 2 Lamps on Sheets | L-Album Wainscot 1 Nb Scarce T. & P. James |
| 85 | 2006-09-15 | Tregrehan Mills (SX042541); Mrs Shanley & K. Cruickshanks - Day Observation | Hummingbird Hawkmoth 1 Immigrant |
| 13 | 2006-09-14 | Torpoint (SX4355); Alan Pease; Actinic light | Striped Hawk-moth x 1 |
| 50 | 2006-09-13 | Torpoint (SX4355); Alan Pease; Actinic light | Small Mottled Willow (uncommon migrant) x 1 |
| 41 | 2006-09-12 | Downderry (SX316540); Steve Madge; Actinic light | Palpita vitrealis (uncommon migrant) x 1 |
| 17 | 2006-09-11 | Rame Head (SX4248); Leon Truscott; Daytime | Loxostege sticticalis x 1 |
| 32 | 2006-09-11 | Goonhilly Nature Reserve (SW729211) CMG Group Event - Lamps on Sheets | Dark Sword Grass 4 Immigrant T. & P. James |
| 10 | 2006-09-10 | Penlee Pt (SX4348); Leon Truscott; Daytime | Loxostege sticticalis x 1 |
| 11 | 2006-09-10 | Torpoint (SX4355); Alan Pease; Actinic light | European Corn-borer x 1 |
| 16 | 2006-09-10 | Torpoint (SX4355); Alan Pease; Actinic light | Red Underwing x 1 |
| 42 | 2006-09-10 | Downderry (SX316540); Steve Madge; Actinic light | European Corn-borer (rare migrant) x 1 |
| 31 | 2006-09-08 | Bostrase Pools (SW571316) CMG Group Event - 3 Lamps on Sheets | Four spotted Footman 1 Na Scarce T. & P. James |
| 48 | 2006-09-08 | Downderry (SX316540); Steve Madge; Actinic light | Small Mottled Willow (uncommon migrant) x 2 |
| 12 | 2006-09-07 | Torpoint (SX4355); Alan Pease; Actinic light | Palpita vitrealis x 1 |
| 8 | 2006-09-06 | Torpoint (SW4355); Alan Pease; Actinic light | Loxostege sticticalis x 1 |
| 9 | 2006-09-06 | Penlee CWT Reserve (SX4349); Tom Sleep; 15W Actinic lamp | Loxostege sticticalis x 1 |
| 51 | 2006-09-06 | Torpoint (SX4355); Alan Pease; Actinic light | Striped Hawk-moth (rare migrant) x 1 |
| 84 | 2006-09-06 | Tregarne (SW7823) Joint Event - Lamps on Sheets | Striped Hawkmoth 1 Immigrant F Johns |
| 30 | 2006-09-05 | Poldhu Cliffs (SW664200) Joint Event - 2 Lamps on Sheets | Ebulea crocealis 1 Local T. James |
| 43 | 2006-09-05 | Downderry (SX316540); Steve Madge; Actinic light | Striped Hawk-moth (rare migrant) x 1 |
| 27 | 2006-09-01 | Torpoint (SX4354); Leon Truscott; Daytime observation | Red Underwing x 1 |
| 28 | 2006-09-01 | Lizard Point (SW703115): T. Boultwood - Morning Observation | Convolvulus Hawkmoth 1 Immigrant |
| 29 | 2006-09-01 | Marazion Marshes (SW514313) CMG Group Event - 3 Lamps on Sheets | Oblique Carpet 1 Local T James, J Swann, & J Foster |
| 83 | 2006-09-01 | Poltesco Mill (SW725157) Joint Event - Lamps on Sheets | Striped Hawkmoth 3 Immigrant F Johns |
